100 Most Recent Entries
| DeviceName | LogName | LogValue | TimeStamp | DateCreated |
|---|---|---|---|---|
| Time | Sleep | 7 Hour Sleep Start | 5:58am 1/8/1970 | 10:08pm 12/10/2025 |
| Thermometer | Temperature | 40.55 | 5:17am 1/8/1970 | 9:27pm 12/10/2025 |
| Thermometer | Temperature | 39.76 (Delayed Post) | 3:16am 1/8/1970 | 7:46pm 12/10/2025 |
| Thermometer | Temperature | 44.15 | 1:14am 1/8/1970 | 5:24pm 12/10/2025 |
| Feeder Door | Feeder Door | Close | 1:14am 1/8/1970 | 5:24pm 12/10/2025 |
| Coop Door | Coop Door | Close | 1:13am 1/8/1970 | 5:23pm 12/10/2025 |
| Thermometer | Temperature | 49.21 | 11:12pm 1/7/1970 | 3:22pm 12/10/2025 |
| Vent Fan | Vent Fan | Off | 10:11pm 1/7/1970 | 2:21pm 12/10/2025 |
| Vent Fan | Vent Fan | On (Time) | 9:30pm 1/7/1970 | 1:40pm 12/10/2025 |
| Thermometer | Temperature | 52.92 | 9:10pm 1/7/1970 | 1:20pm 12/10/2025 |
| Thermometer | Temperature | 45.84 | 7:08pm 1/7/1970 | 11:18am 12/10/2025 |
| Thermometer | Temperature | 41.22 | 5:07pm 1/7/1970 | 9:16am 12/10/2025 |
| Thermometer | Temperature | 30.42 | 3:05pm 1/7/1970 | 7:14am 12/10/2025 |
| Feeder Door | Feeder Door | Open | 3:05pm 1/7/1970 | 7:14am 12/10/2025 |
| Coop Door | Coop Door | Open | 3:05pm 1/7/1970 | 7:14am 12/10/2025 |
| Thermometer | Temperature | 32.00 | 1:03pm 1/7/1970 | 5:12am 12/10/2025 |
| Time | Sunset | 2025-12-10 17:16:48 | 1:03pm 1/7/1970 | 5:12am 12/10/2025 |
| Time | Sunrise | 2025-12-10 07:32:16 | 1:03pm 1/7/1970 | 5:11am 12/10/2025 |
| Time | Current Time | 2025-12-10 05:11:36 | 1:02pm 1/7/1970 | 5:11am 12/10/2025 |
| Time | Sleep | 7 Hour Sleep Start | 6:02am 1/7/1970 | 10:10pm 12/9/2025 |
| Thermometer | Temperature | 35.60 | 5:21am 1/7/1970 | 9:29pm 12/9/2025 |
| Thermometer | Temperature | 35.60 | 3:20am 1/7/1970 | 7:28pm 12/9/2025 |
| Feeder Door | Feeder Door | Close (Delayed Post) | 1:18am 1/7/1970 | 5:46pm 12/9/2025 |
| Thermometer | Temperature | 40.89 | 1:18am 1/7/1970 | 5:25pm 12/9/2025 |
| Coop Door | Coop Door | Close | 1:18am 1/7/1970 | 5:25pm 12/9/2025 |
| Thermometer | Temperature | 48.54 | 11:16pm 1/6/1970 | 3:23pm 12/9/2025 |
| Vent Fan | Vent Fan | Off | 10:15pm 1/6/1970 | 2:22pm 12/9/2025 |
| Vent Fan | Vent Fan | On (Time) | 9:34pm 1/6/1970 | 1:41pm 12/9/2025 |
| Thermometer | Temperature | 47.19 | 9:14pm 1/6/1970 | 1:21pm 12/9/2025 |
| Thermometer | Temperature | 47.53 | 7:12pm 1/6/1970 | 11:19am 12/9/2025 |
| Thermometer | Temperature | 38.75 | 5:11pm 1/6/1970 | 9:17am 12/9/2025 |
| Thermometer | Temperature | 31.89 | 3:09pm 1/6/1970 | 7:16am 12/9/2025 |
| Feeder Door | Feeder Door | Open | 3:09pm 1/6/1970 | 7:15am 12/9/2025 |
| Coop Door | Coop Door | Open | 3:09pm 1/6/1970 | 7:15am 12/9/2025 |
| Thermometer | Temperature | 33.80 | 1:07pm 1/6/1970 | 5:13am 12/9/2025 |
| Time | Sunset | 2025-12-09 17:16:48 | 1:07pm 1/6/1970 | 5:13am 12/9/2025 |
| Time | Sunrise | 2025-12-09 07:30:08 | 1:06pm 1/6/1970 | 5:13am 12/9/2025 |
| Time | Current Time | 2025-12-09 05:13:06 | 1:06pm 1/6/1970 | 5:13am 12/9/2025 |
| Time | Sleep | 7 Hour Sleep Start | 6:06am 1/6/1970 | 10:12pm 12/8/2025 |
| Thermometer | Temperature | 36.16 | 5:25am 1/6/1970 | 9:31pm 12/8/2025 |
| Thermometer | Temperature | 36.39 | 3:24am 1/6/1970 | 7:29pm 12/8/2025 |
| Thermometer | Temperature | 38.30 | 1:22am 1/6/1970 | 5:28pm 12/8/2025 |
| Feeder Door | Feeder Door | Close | 1:22am 1/6/1970 | 5:27pm 12/8/2025 |
| Coop Door | Coop Door | Close | 1:22am 1/6/1970 | 5:27pm 12/8/2025 |
| Thermometer | Temperature | 40.33 | 11:20pm 1/5/1970 | 3:25pm 12/8/2025 |
| Vent Fan | Vent Fan | Off | 10:19pm 1/5/1970 | 2:24pm 12/8/2025 |
| Vent Fan | Vent Fan | On (Time) | 9:39pm 1/5/1970 | 1:44pm 12/8/2025 |
| Thermometer | Temperature | 40.89 | 9:18pm 1/5/1970 | 1:23pm 12/8/2025 |
| Thermometer | Temperature | 41.79 | 7:17pm 1/5/1970 | 11:22am 12/8/2025 |
| Thermometer | Temperature | 41.34 | 5:15pm 1/5/1970 | 9:20am 12/8/2025 |
| Thermometer | Temperature | 41.22 | 3:14pm 1/5/1970 | 7:18am 12/8/2025 |
| Feeder Door | Feeder Door | Open | 3:14pm 1/5/1970 | 7:18am 12/8/2025 |
| Coop Door | Coop Door | Open | 3:13pm 1/5/1970 | 7:18am 12/8/2025 |
| Thermometer | Temperature | 41.34 | 1:12pm 1/5/1970 | 5:16am 12/8/2025 |
| Time | Sunset | 2025-12-08 17:16:48 (Delayed Po | 1:12pm 1/5/1970 | 5:16am 12/8/2025 |
| Time | Sunrise | 2025-12-08 07:30:08 | 1:11pm 1/5/1970 | 5:15am 12/8/2025 |
| Time | Current Time | 2025-12-08 05:15:39 | 1:11pm 1/5/1970 | 5:15am 12/8/2025 |
| Time | Sleep | 7 Hour Sleep Start | 6:11am 1/5/1970 | 10:14pm 12/7/2025 |
| Thermometer | Temperature | 41.45 | 5:30am 1/5/1970 | 9:33pm 12/7/2025 |
| Thermometer | Temperature | 46.17 | 3:28am 1/5/1970 | 7:31pm 12/7/2025 |
| Thermometer | Temperature | 50.45 (Delayed Post) | 1:27am 1/5/1970 | 5:50pm 12/7/2025 |
| Feeder Door | Feeder Door | Close | 1:26am 1/5/1970 | 5:29pm 12/7/2025 |
| Coop Door | Coop Door | Close | 1:26am 1/5/1970 | 5:29pm 12/7/2025 |
| Thermometer | Temperature | 56.08 | 11:25pm 1/4/1970 | 3:27pm 12/7/2025 |
| Vent Flap | Vent Flap | Close (Temp: 56.08) | 11:24pm 1/4/1970 | 3:27pm 12/7/2025 |
| Vent Fan | Vent Fan | Off | 10:24pm 1/4/1970 | 2:26pm 12/7/2025 |
| Vent Fan | Vent Fan | On (Time) | 9:43pm 1/4/1970 | 1:45pm 12/7/2025 |
| Thermometer | Temperature | 60.46 | 9:22pm 1/4/1970 | 1:25pm 12/7/2025 |
| Vent Flap | Vent Flap | Open (Temp: 58.44) | 8:42pm 1/4/1970 | 12:44pm 12/7/2025 |
| Thermometer | Temperature | 49.33 | 7:21pm 1/4/1970 | 11:23am 12/7/2025 |
| Thermometer | Temperature | 37.40 | 5:19pm 1/4/1970 | 9:21am 12/7/2025 |
| Thermometer | Temperature | 27.61 | 3:17pm 1/4/1970 | 7:19am 12/7/2025 |
| Feeder Door | Feeder Door | Open | 3:17pm 1/4/1970 | 7:19am 12/7/2025 |
| Coop Door | Coop Door | Open | 3:17pm 1/4/1970 | 7:19am 12/7/2025 |
| Thermometer | Temperature | 28.51 | 1:15pm 1/4/1970 | 5:17am 12/7/2025 |
| Time | Sunset | 2025-12-07 17:16:48 | 1:15pm 1/4/1970 | 5:16am 12/7/2025 |
| Time | Sunrise | 2025-12-07 07:30:08 | 1:15pm 1/4/1970 | 5:16am 12/7/2025 |
| Time | Current Time | 2025-12-07 05:16:33 | 1:14pm 1/4/1970 | 5:16am 12/7/2025 |
| Time | Sleep | 7 Hour Sleep Start | 6:14am 1/4/1970 | 10:15pm 12/6/2025 |
| Thermometer | Temperature | 34.70 | 5:33am 1/4/1970 | 9:34pm 12/6/2025 |
| Thermometer | Temperature | 36.05 (Delayed Post) | 3:32am 1/4/1970 | 7:53pm 12/6/2025 |
| Thermometer | Temperature | 40.33 | 1:30am 1/4/1970 | 5:31pm 12/6/2025 |
| Feeder Door | Feeder Door | Close | 1:30am 1/4/1970 | 5:31pm 12/6/2025 |
| Coop Door | Coop Door | Close | 1:30am 1/4/1970 | 5:30pm 12/6/2025 |
| Thermometer | Temperature | 48.65 | 11:28pm 1/3/1970 | 3:29pm 12/6/2025 |
| Vent Fan | Vent Fan | Off | 10:07pm 1/3/1970 | 2:07pm 12/6/2025 |
| Vent Fan | Vent Fan | On (Time) (Delayed Post) | 9:46pm 1/3/1970 | 2:07pm 12/6/2025 |
| Thermometer | Temperature | 45.05 | 9:26pm 1/3/1970 | 1:26pm 12/6/2025 |
| Thermometer | Temperature | 41.90 | 7:24pm 1/3/1970 | 11:24am 12/6/2025 |
| Thermometer | Temperature | 42.12 | 5:23pm 1/3/1970 | 9:23am 12/6/2025 |
| Thermometer | Temperature | 38.86 | 3:21pm 1/3/1970 | 7:21am 12/6/2025 |
| Feeder Door | Feeder Door | Open | 3:21pm 1/3/1970 | 7:20am 12/6/2025 |
| Coop Door | Coop Door | Open | 3:20pm 1/3/1970 | 7:20am 12/6/2025 |
| Thermometer | Temperature | 40.55 | 1:19pm 1/3/1970 | 5:18am 12/6/2025 |
| Time | Sunset | 2025-12-06 17:16:48 | 1:19pm 1/3/1970 | 5:18am 12/6/2025 |
| Time | Sunrise | 2025-12-06 07:28:00 | 1:18pm 1/3/1970 | 5:18am 12/6/2025 |
| Time | Current Time | 2025-12-06 05:18:11 | 1:18pm 1/3/1970 | 5:18am 12/6/2025 |
| Time | Sleep | 7 Hour Sleep Start | 6:18am 1/3/1970 | 10:17pm 12/5/2025 |
| Thermometer | Temperature | 41.11 | 5:37am 1/3/1970 | 9:36pm 12/5/2025 |
| Thermometer | Temperature | 41.56 | 3:36am 1/3/1970 | 7:34pm 12/5/2025 |
